S.NO. | BRAND NAME | STRENGTH | COMPANY | UNIT | CATEGORY | COUNTRY OF ORIGIN |
| | | | | | |
ANASTRAZOLE TAB. | ||||||
1. | ALTRAZ | 1 MG | ALKEM | 1X14 TAB | AROMATASE INHIBITORS | |
| | | | | | |
2. | ANABREZ | 1 MG | SUN | 1X5 TAB | AROMATASE INHIBITORS | |
| | | | | | |
3. | ARIMIDEX | 1 MG | ASTRA ZENECA | 1X14 TAB | AROMATASE INHIBITORS | |
| | | | | | |
4. | ARMATO | 1 MG | INTAS | 1X10 TAB | AROMATASE INHIBITORS | |
| | | | | | |
5. | ARMOTRAZ | 1 MG | CIPLA | 1X10 TAB | AROMATASE INHIBITORS | |
| | | | | | |
6. | FEMISTRA | 1 MG | ZYDUS CADILA | 1X10 TAB | AROMATASE INHIBITORS | |
| | | | | | |
7. | REDEST | 1 MG | GLENMARK | 1X10 TAB | AROMATASE INHIBITORS | |
| | | | | | |
8. | STAZONEX | 1 MG | NICHOLAS PIRAMAL | 10 TAB. | AROMATASE INHIBITORS | |
| | | | | | |
9. | WOMAZOLE | 1 MG | KHANDELWAL | 1X10 TAB | AROMATASE INHIBITORS | |
| | | | | |
RADHAKISHAN PHARMACEUTICALS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |